View cart “KEMEI KM-329 Electric Ceramic Flat Iron Hair Straightener” has been added to your cart.
Samsung 75" NEO QLED 8K | QA75QN800BRSFS
৳ 599,900.00
Hisense 1.5 Ton Full DC Inverter AC | AS18TW4RMATD01BU
৳ 72,500.00 ৳ 58,900.00
Hisense 2 Ton Full DC Inverter AC | AS22TW4RXBTD00BU
৳ 90,900.00 ৳ 73,500.00
Cooling Capacity: 22012 Btu/h
Energy Saving: Upto 65% Energy Saving
Copper Condenser: Copper Condenser Gold Fin
✰ FREE Installation ✰ FREE Delivery
WARRANTY:
❑ COMPRESSOR: Ten (10) Years.
❑ SPARE PARTS: Two (02) Years.
❑ FREE SERVICE: Two (02) Years.
Made by Hisense.
(EMI Available)
Call for any queries - 01976202515
Categories: Air Conditioner, ELECTRONICS, HISENSE, Home Appliances
Tags: BEST SELLERS, hisense, hisense ac, inverter ac
Description
Additional information
| Brand |
HISENSE |
|---|
Reviews (0)
Be the first to review “Hisense 2 Ton Full DC Inverter AC | AS22TW4RXBTD00BU” Cancel reply
Shipping & Delivery
SPECIFICATION
Tech Spec:
| Model No. | AS22TW4RXBTD00BU | |
| Type | Inverter | |
| Voltage, Frequency, Phase | 220-240V~,50Hz | |
| Cooling Capacity | 2 Ton | |
| 22012 Btu/h | ||
| Max. input consumption | 2800W | |
| Max. current | 15A | |
| Refrigerant | R32 | |
| Indoor Unit Noise Level | 46 dB (A) | |
| Outdoor Unit Noise Level | 56 dB (A) | |
| Compressor Type ( Inverter) | Rotary | |
| Features | ||
| Display on Front Panel | LED | |
| Refrigerant Leakage Detect | Yes | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| Washable PP Filter | Yes | |
| 24 Hours Timer | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver(Optional) | Yes | |
| Sleep Operation | Yes | |
| Smart Function | Yes | |
| Auto Restart | Yes | |
| Dimmer | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Self-clean | Yes | |
| Weight and Dimensions | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 1131×230×315 |
| Outdoor Unit | 810x585x280 | |
| Net Weight (Kg) | Indoor Unit | 14.0 |
| Outdoor Unit | 33.5 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 1220×310×400 |
| Outdoor Unit | 940x630x385 | |
| Gross Weight (Kg) | Indoor Unit | 16.5 |
| Outdoor Unit | 37.0 | |
Vendor Info
Vendor Information
- No ratings found yet!
More Products














Reviews
There are no reviews yet.