View cart “Hitachi 10.5Kg Front Loading Washing Machine | BD-D1054HVOS” has been added to your cart.
Hisense 2 Ton Full DC Inverter AC | AS22TW4RXBTD00BU
৳ 90,900.00 ৳ 73,500.00
Hisense 1.0 Ton Full DC Inverter AC | AS12TW4RYETD00BU
৳ 57,900.00 ৳ 48,600.00
Hisense 1.5 Ton Full DC Inverter AC | AS18TW4RMATD01BU
৳ 72,500.00 ৳ 58,900.00
Cooling Capacity: 18051 Btu/h
Energy Saving: Upto 65% Energy Saving
Copper Condenser: Copper Condenser Gold Fin
✰ FREE Installation ✰ FREE Delivery
WARRANTY:
❑ COMPRESSOR: Ten (10) Years.
❑ SPARE PARTS: Two (02) Years.
❑ FREE SERVICE: Two (02) Years.
Made by Hisense.
(EMI Available)
Call for any queries - 01976202515
Categories: Air Conditioner, ELECTRONICS, HISENSE, Home Appliances
Tags: BEST SELLERS, hisense, hisense ac, inverter ac
Description
Additional information
| Brand |
HISENSE |
|---|
Reviews (0)
Be the first to review “Hisense 1.5 Ton Full DC Inverter AC | AS18TW4RMATD01BU” Cancel reply
Shipping & Delivery
SPECIFICATION
Tech Spec:
| Model No. | AS18TW4RMATD01BU | |
| Type | Inverter | |
| Voltage, Frequency, Phase | 220-240V~,50Hz | |
| Cooling Capacity | 1.5 Ton | |
| 18051 Btu/h | ||
| Max. input consumption | 2300W | |
| Max. current | 12.1A | |
| Refrigerant | R32 | |
| Indoor Unit Noise Level | 45 dB (A) | |
| Outdoor Unit Noise Level | 56 dB (A) | |
| Compressor Type ( Inverter) | Rotary | |
| Features | ||
| Display on Front Panel | LED | |
| Refrigerant Leakage Detect | Yes | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| Washable PP Filter | Yes | |
| 24 Hours Timer | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver(Optional) | Yes | |
| Sleep Operation | Yes | |
| Smart Function | Yes | |
| Auto Restart | Yes | |
| Dimmer | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Self-clean | Yes | |
| Weight and Dimensions | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 960×230×315 |
| Outdoor Unit | 780×540×260 | |
| Net Weight (Kg) | Indoor Unit | 12 |
| Outdoor Unit | 27 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 1022×302×380 |
| Outdoor Unit | 910×600×360 | |
| Gross Weight (Kg) | Indoor Unit | 14 |
| Outdoor Unit | 30 | |
Vendor Info
Vendor Information
- No ratings found yet!
More Products














Reviews
There are no reviews yet.