View cart “ICONIC 24″ LED Television ICN24MSG” has been added to your cart.
Hisense 1.5 Ton Full DC Inverter AC | AS18TW4RMATD01BU
৳ 72,500.00 ৳ 58,900.00
Whirlpool 7.5 KG Washing Machine | Whitemagic Elite Grey BD
৳ 34,990.00 ৳ 27,990.00
Hisense 1.0 Ton Full DC Inverter AC | AS12TW4RYETD00BU
৳ 57,900.00 ৳ 48,600.00
Cooling Capacity: 12010 Btu/h
Energy Saving: Upto 65% Energy Saving
Copper Condenser: Copper Condenser Gold Fin
✰ FREE Installation ✰ FREE Delivery
WARRANTY:
❑ COMPRESSOR: Ten (10) Years.
❑ SPARE PARTS: Two (02) Years.
❑ FREE SERVICE: Two (02) Years.
Made by Hisense.
(EMI Available)
Call for any queries - 01976202515
Categories: Air Conditioner, ELECTRONICS, HISENSE, Home Appliances
Tags: BEST SELLERS, hisense, hisense ac, inverter ac
Description
Additional information
| Brand |
HISENSE |
|---|
Reviews (0)
Be the first to review “Hisense 1.0 Ton Full DC Inverter AC | AS12TW4RYETD00BU” Cancel reply
Shipping & Delivery
SPECIFICATION
Tech Spec:
| Model No. | AS12TW4RYETD00BU | |
| Type | Inverter | |
| Voltage, Frequency, Phase | 220-240V~,50Hz | |
| Cooling Capacity | 1 Ton | |
| 12010 Btu/h | ||
| Max. input consumption | 1350W | |
| Max. current | 8A | |
| Refrigerant | R32 | |
| Indoor Unit Noise Level | 38 dB (A) | |
| Outdoor Unit Noise Level | 51 dB (A) | |
| Compressor Type ( Inverter) | Rotary | |
| Features | ||
| Display on Front Panel | LED | |
| Refrigerant Leakage Detect | Yes | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| Washable PP Filter | Yes | |
| 24 Hours Timer | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver(Optional) | Yes | |
| Sleep Operation | Yes | |
| Smart Function | Yes | |
| Auto Restart | Yes | |
| Dimmer | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Self-clean | Yes | |
| Weight and Dimensions | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 850×208×270 |
| Outdoor Unit | 660×482×240 | |
| Net Weight (Kg) | Indoor Unit | 8.5 |
| Outdoor Unit | 20.5 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 900×260×335 |
| Outdoor Unit | 785×530×345 | |
| Gross Weight (Kg) | Indoor Unit | 11 |
| Outdoor Unit | 23 | |
Vendor Info
Vendor Information
- No ratings found yet!
More Products














Reviews
There are no reviews yet.